













2 Beds
1.1 Baths
900 SqFt
Active
Duplex House in Ocean Park just off Shore Drive in Virginia Beach! Local Chesapeake Bay beaches & more! Rent includes water and sewer utilities! Shared detached storage shed in back. Property Manager: Kimberly Cox
Property Details | ||
---|---|---|
Price | $1,100 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.10 | |
Property Style | Transitional | |
Stories | 2 | |
Features | Wood Stove | |
Exterior Features | Storage Shed | |
Year Built | 1979 | |
Fireplaces | 1 | |
Subdivision | ALL OTHERS AREA 43 | |
Roof | Other | |
Waterfront | Not Waterfront | |
Heating | Electric,Heat Pump | |
Foundation | Crawl | |
Pool features | No Pool | |
Parking Description | Off Street,Driveway Spc | |
Association Name | 1 | |
Geographic Data | ||
County | Virginia Beach VA | |
Market Area | 43 - Northeast Virginia Beach | |
Address Information | ||
Address | 3753 Clipper Bay Drive | |
Postal Code | 23455 | |
City | Virginia Beach VA | |
Country | United States | |
Listing Information | ||
Listing Office | The Property Shoppe | |
Listing Agent | Kimberly Cox | |
School Information | ||
District | Frank W. Cox | |
Elementary School | Thoroughgood Elementary | |
Middle School | Great Neck Middle | |
High School | Frank W. Cox | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 6, 2019 | |
MLS Area | 43 - Northeast Virginia Beach | |
MLS # | 10233238 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.