

































4 Beds
3.10 Baths
2,168 SqFt
Pending
Available now! New furnace, evaporator coil, condenser, and thermostat installed late May 2022! 2-car attached garage. Lots of open space and storage. End unit with longer driveway than most other units. Condo fee includes basic Cox Cable bundle, trash pickup, swimming pool, grounds maintenance, playground, and walking trails!
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | Transitional | |
Property Type | Residential | |
Sub Type | Attached | |
Stories | 3 | |
Features | Cathedral Ceiling,Fireplace Gas-natural,Walk-In Closet | |
Year Built | 2007 | |
Fireplaces | 1 | |
Subdivision | LEXINGTON | |
Roof | Other | |
Waterfront | Not Waterfront | |
Heating | Nat Gas | |
Foundation | Other | |
Pool features | No Pool | |
Parking Description | Garage Att 2 Car,Off Street,Driveway Spc | |
Association Name | 1 | |
Geographic Data | ||
County | Virginia Beach VA | |
Market Area | 48 - Southwest 2 Virginia Beach | |
Address Information | ||
Address | 4496 Leamore Square Road #258, Virginia Beach VA, 23462 | |
Unit | 258 | |
Postal Code | 23462 | |
City | Virginia Beach VA | |
Country | United States | |
Listing Information | ||
Listing Office | The Property Shoppe | |
Listing Agent | Kimberly Cox | |
School Information | ||
District | Green Run | |
Elementary School | Providence Elementary | |
Middle School | Larkspur Middle | |
High School | Green Run | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Aug 5, 2022 | |
MLS Area | 48 - Southwest 2 Virginia Beach | |
MLS # | 10445365 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.