




















3 Beds
2.10 Baths
1,770 SqFt
Active
LOVELY home on Cul-De- Sac in Salem Woods! This home was updated Kitchen, Bathrooms and flooring in 2017 and are VERY nice. home is in the sought after Salem school district. EASY access to Shopping, dining, The VA Beach amphitheater, farmers market, interstates... etc. Formal living room and Dining room as well as a LARGE family room with fireplace and Kitchen with breakfast nook. Seller will be replacing the Hot water heater. All other appliances and equipment convey "as is"
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Colonial | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Fireplace Wood,Walk-In Closet | |
Exterior Features | Cul-De-Sac | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | SALEM WOODS | |
Roof | Asphalt Shingle | |
Waterfront | Not Waterfront | |
Heating | Heat Pump | |
Foundation | Crawl | |
Pool features | No Pool | |
Parking Description | Garage Att 1 Car,Driveway Spc | |
Association Name | 1 | |
Geographic Data | ||
County | Virginia Beach VA | |
Market Area | 47 - South Central 2 Virginia Beach | |
Address Information | ||
Address | 1416 Ellerbeck Court, Virginia Beach VA, 23456 | |
Postal Code | 23456 | |
City | Virginia Beach VA | |
Country | United States | |
Listing Information | ||
Listing Office | The Property Shoppe | |
Listing Agent | Debra Baker | |
School Information | ||
District | Salem | |
Elementary School | Rosemont Elementary | |
Middle School | Salem Middle | |
High School | Salem | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 8, 2022 | |
MLS Area | 47 - South Central 2 Virginia Beach | |
MLS # | 10438256 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.